
CASIO GBA 900CB 1AJF Men's G SHOCK Sports Watch with Bluetooth Connectivity, Shock Resistance, LED Backlight, and Durable Resin Strap for Active Lifestyles
CASIO GBA 900CB 1AJF Men's G SHOCK Sports Watch with Bluetooth Connectivity, Shock Resistance, LED Backlight, and Durable Resin Strap for Active Lifestyles
| Product Highlights | |||||||||||||
G-SHOCK Sports Line GBA-900 ■ This is the G-SHOCK Sports Line GBA-900. Inspired by runners working out by the seaside, this model features a colored dial for the first time. The black base color is complemented by a striking cobalt blue, while the white base color showcases a vibrant blue-green. Additionally, the indices are coated with silver vapor deposition to enhance visibility. ■ The GBA-900 series is equipped with features useful for training, such as an accelerometer, distance measurement function, and smartphone link. By linking with the smartphone's GPS function, the measured distance can be corrected. Once corrected, the watch can measure running distance on its own for subsequent uses. Furthermore, it includes a pace measurement function and an auto-lap feature that automatically records time after running a certain distance. ■ The dedicated app "G-SHOCK MOVE" allows you to check your step count, calorie consumption, life logs, and activity history, supporting your daily workouts. ■ This G-SHOCK is widely useful, from daily health management to enhancing running performance. | |||||||||||||
| Product Overview | |||||||||||||
| Bluetooth-enabled watch, G-SHOCK Sports Line GBA-900 in black, featuring analog and digital display, with a resin band and water resistance up to 20 ATM. | |||||||||||||
| Detailed Specifications | |||||||||||||
| |||||||||||||
| Release Date | 2024/04/06 | ||||||||||||
| Suggested Retail Price | 19,800.00 JPY | ||||||||||||
More Images




CASIO GBA 900CB 1AJF Men's G SHOCK Sports Watch with Bluetooth Connectivity, Shock Resistance, LED Backlight, and Durable Resin Strap for Active Lifestyles
| Product Highlights | |||||||||||||
G-SHOCK Sports Line GBA-900 ■ This is the G-SHOCK Sports Line GBA-900. Inspired by runners working out by the seaside, this model features a colored dial for the first time. The black base color is complemented by a striking cobalt blue, while the white base color showcases a vibrant blue-green. Additionally, the indices are coated with silver vapor deposition to enhance visibility. ■ The GBA-900 series is equipped with features useful for training, such as an accelerometer, distance measurement function, and smartphone link. By linking with the smartphone's GPS function, the measured distance can be corrected. Once corrected, the watch can measure running distance on its own for subsequent uses. Furthermore, it includes a pace measurement function and an auto-lap feature that automatically records time after running a certain distance. ■ The dedicated app "G-SHOCK MOVE" allows you to check your step count, calorie consumption, life logs, and activity history, supporting your daily workouts. ■ This G-SHOCK is widely useful, from daily health management to enhancing running performance. | |||||||||||||
| Product Overview | |||||||||||||
| Bluetooth-enabled watch, G-SHOCK Sports Line GBA-900 in black, featuring analog and digital display, with a resin band and water resistance up to 20 ATM. | |||||||||||||
| Detailed Specifications | |||||||||||||
| |||||||||||||
| Release Date | 2024/04/06 | ||||||||||||
| Suggested Retail Price | 19,800.00 JPY | ||||||||||||
Product Information
Product Information
Shipping & Returns
Shipping & Returns
Description
| Product Highlights | |||||||||||||
G-SHOCK Sports Line GBA-900 ■ This is the G-SHOCK Sports Line GBA-900. Inspired by runners working out by the seaside, this model features a colored dial for the first time. The black base color is complemented by a striking cobalt blue, while the white base color showcases a vibrant blue-green. Additionally, the indices are coated with silver vapor deposition to enhance visibility. ■ The GBA-900 series is equipped with features useful for training, such as an accelerometer, distance measurement function, and smartphone link. By linking with the smartphone's GPS function, the measured distance can be corrected. Once corrected, the watch can measure running distance on its own for subsequent uses. Furthermore, it includes a pace measurement function and an auto-lap feature that automatically records time after running a certain distance. ■ The dedicated app "G-SHOCK MOVE" allows you to check your step count, calorie consumption, life logs, and activity history, supporting your daily workouts. ■ This G-SHOCK is widely useful, from daily health management to enhancing running performance. | |||||||||||||
| Product Overview | |||||||||||||
| Bluetooth-enabled watch, G-SHOCK Sports Line GBA-900 in black, featuring analog and digital display, with a resin band and water resistance up to 20 ATM. | |||||||||||||
| Detailed Specifications | |||||||||||||
| |||||||||||||
| Release Date | 2024/04/06 | ||||||||||||
| Suggested Retail Price | 19,800.00 JPY | ||||||||||||





















