
CASIO AQ-230EM-7AJF CASIO Classic AQ-230EM-7AJF Square Face Silver
| Product Highlights | |||||||||||||||||
The A158, a digital watch known for its user-friendliness and enduring popularity, and the AQ-230, which combines an analog clock with a digital display in a square face, have been crafted into a stylish watch featuring a mesh band. The mesh band has been pressed vertically to create a three-dimensional design. It adds a sophisticated impression to your wrist while ensuring a comfortable fit. The color variations for the A158 include two types: silver case with dark green dial and silver case with light gray dial. Both are simple yet create a unique style. The color variations for the AQ-230 include two types: silver case with navy dial and silver case with silver dial. The addition of a new mesh band to the classical design allows for an even more attractive style. The beauty of the woven metal adds presence to your style with this watch. | |||||||||||||||||
| Product Overview | |||||||||||||||||
| CASIO CLASSIC Square Face Silver AQ-230EM-7AJF features both analog and digital display, with a stainless steel mesh band and a case size of 38.8×29.8×8.1mm. | |||||||||||||||||
| Detailed Specifications | |||||||||||||||||
| |||||||||||||||||
| Release Date | 2025/11/14 | ||||||||||||||||
| Suggested Retail Price | 8,800.00 JPY | ||||||||||||||||
Original: $54.39
-65%$54.39
$19.04More Images




CASIO AQ-230EM-7AJF CASIO Classic AQ-230EM-7AJF Square Face Silver
| Product Highlights | |||||||||||||||||
The A158, a digital watch known for its user-friendliness and enduring popularity, and the AQ-230, which combines an analog clock with a digital display in a square face, have been crafted into a stylish watch featuring a mesh band. The mesh band has been pressed vertically to create a three-dimensional design. It adds a sophisticated impression to your wrist while ensuring a comfortable fit. The color variations for the A158 include two types: silver case with dark green dial and silver case with light gray dial. Both are simple yet create a unique style. The color variations for the AQ-230 include two types: silver case with navy dial and silver case with silver dial. The addition of a new mesh band to the classical design allows for an even more attractive style. The beauty of the woven metal adds presence to your style with this watch. | |||||||||||||||||
| Product Overview | |||||||||||||||||
| CASIO CLASSIC Square Face Silver AQ-230EM-7AJF features both analog and digital display, with a stainless steel mesh band and a case size of 38.8×29.8×8.1mm. | |||||||||||||||||
| Detailed Specifications | |||||||||||||||||
| |||||||||||||||||
| Release Date | 2025/11/14 | ||||||||||||||||
| Suggested Retail Price | 8,800.00 JPY | ||||||||||||||||
Product Information
Product Information
Shipping & Returns
Shipping & Returns
Description
| Product Highlights | |||||||||||||||||
The A158, a digital watch known for its user-friendliness and enduring popularity, and the AQ-230, which combines an analog clock with a digital display in a square face, have been crafted into a stylish watch featuring a mesh band. The mesh band has been pressed vertically to create a three-dimensional design. It adds a sophisticated impression to your wrist while ensuring a comfortable fit. The color variations for the A158 include two types: silver case with dark green dial and silver case with light gray dial. Both are simple yet create a unique style. The color variations for the AQ-230 include two types: silver case with navy dial and silver case with silver dial. The addition of a new mesh band to the classical design allows for an even more attractive style. The beauty of the woven metal adds presence to your style with this watch. | |||||||||||||||||
| Product Overview | |||||||||||||||||
| CASIO CLASSIC Square Face Silver AQ-230EM-7AJF features both analog and digital display, with a stainless steel mesh band and a case size of 38.8×29.8×8.1mm. | |||||||||||||||||
| Detailed Specifications | |||||||||||||||||
| |||||||||||||||||
| Release Date | 2025/11/14 | ||||||||||||||||
| Suggested Retail Price | 8,800.00 JPY | ||||||||||||||||





















