
BAROQUE BA 2007S 08NV Elegant Automatic Wristwatch with Stainless Steel Case, Water Resistant Design, and Classic Blue Dial for Timeless Style
BAROQUE BA 2007S 08NV Elegant Automatic Wristwatch with Stainless Steel Case, Water Resistant Design, and Classic Blue Dial for Timeless Style
| Product Highlights | |||||||
A beautiful dial that resembles a work of art. A unique design with the balance wheel at the 6 o'clock position and the crown positioned at the upper right. An elegant case shape that does not give a sense of thickness. | |||||||
| Product Overview | |||||||
| Automatic Mechanical Watch BA-2007S-08NV from the Baroque series. | |||||||
| Detailed Specifications | |||||||
| |||||||
| Release Date | 2024/06/01 | ||||||
| Suggested Retail Price | 42,900.00 JPY | ||||||
Original: $363.10
-65%$363.10
$127.08BAROQUE BA 2007S 08NV Elegant Automatic Wristwatch with Stainless Steel Case, Water Resistant Design, and Classic Blue Dial for Timeless Style
| Product Highlights | |||||||
A beautiful dial that resembles a work of art. A unique design with the balance wheel at the 6 o'clock position and the crown positioned at the upper right. An elegant case shape that does not give a sense of thickness. | |||||||
| Product Overview | |||||||
| Automatic Mechanical Watch BA-2007S-08NV from the Baroque series. | |||||||
| Detailed Specifications | |||||||
| |||||||
| Release Date | 2024/06/01 | ||||||
| Suggested Retail Price | 42,900.00 JPY | ||||||
Product Information
Product Information
Shipping & Returns
Shipping & Returns
Description
| Product Highlights | |||||||
A beautiful dial that resembles a work of art. A unique design with the balance wheel at the 6 o'clock position and the crown positioned at the upper right. An elegant case shape that does not give a sense of thickness. | |||||||
| Product Overview | |||||||
| Automatic Mechanical Watch BA-2007S-08NV from the Baroque series. | |||||||
| Detailed Specifications | |||||||
| |||||||
| Release Date | 2024/06/01 | ||||||
| Suggested Retail Price | 42,900.00 JPY | ||||||














