
ALBA AHJD413 【Solar Watch】 Angeline ALBA (INGENU) Solar Tonneau - Elegant Timepiece with Eco-Friendly Technology
ALBA AHJD413 【Solar Watch】 Angeline ALBA (INGENU) Solar Tonneau - Elegant Timepiece with Eco-Friendly Technology
| Product Highlights | |||||||||||||||||||||
A solar watch that combines casual elements, suitable for both ON and OFF wear. Easy-to-read large design, calendar included, 5 ATM water resistance. | |||||||||||||||||||||
| Product Overview | |||||||||||||||||||||
| Solar Watch, Analog Display, Stainless Steel Case, Hardlex Glass, Leather Band, Average Monthly Accuracy ±15 Seconds, Calendar Function. | |||||||||||||||||||||
| Detailed Specifications | |||||||||||||||||||||
| |||||||||||||||||||||
| Release Date | 2020/05/27 | ||||||||||||||||||||
| Suggested Retail Price | 15,400.00 JPY | ||||||||||||||||||||
Original: $87.38
-65%$87.38
$30.58ALBA AHJD413 【Solar Watch】 Angeline ALBA (INGENU) Solar Tonneau - Elegant Timepiece with Eco-Friendly Technology
| Product Highlights | |||||||||||||||||||||
A solar watch that combines casual elements, suitable for both ON and OFF wear. Easy-to-read large design, calendar included, 5 ATM water resistance. | |||||||||||||||||||||
| Product Overview | |||||||||||||||||||||
| Solar Watch, Analog Display, Stainless Steel Case, Hardlex Glass, Leather Band, Average Monthly Accuracy ±15 Seconds, Calendar Function. | |||||||||||||||||||||
| Detailed Specifications | |||||||||||||||||||||
| |||||||||||||||||||||
| Release Date | 2020/05/27 | ||||||||||||||||||||
| Suggested Retail Price | 15,400.00 JPY | ||||||||||||||||||||
Product Information
Product Information
Shipping & Returns
Shipping & Returns
Description
| Product Highlights | |||||||||||||||||||||
A solar watch that combines casual elements, suitable for both ON and OFF wear. Easy-to-read large design, calendar included, 5 ATM water resistance. | |||||||||||||||||||||
| Product Overview | |||||||||||||||||||||
| Solar Watch, Analog Display, Stainless Steel Case, Hardlex Glass, Leather Band, Average Monthly Accuracy ±15 Seconds, Calendar Function. | |||||||||||||||||||||
| Detailed Specifications | |||||||||||||||||||||
| |||||||||||||||||||||
| Release Date | 2020/05/27 | ||||||||||||||||||||
| Suggested Retail Price | 15,400.00 JPY | ||||||||||||||||||||



















